Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 3% 21% 30% 13% 33%
Party Registration Democrat 3% 23% 29% 12% 34%
Republican 2% 20% 32% 16% 29%
Non-enrolled 2% 23% 33% 10% 32%
Poltical Ideology Liberal 4% 27% 32% 7% 31%
Moderate 2% 23% 29% 16% 29%
Conservative 1% 15% 30% 16% 37%
Region New York City 1% 13% 30% 12% 45%
Suburbs 2% 22% 30% 15% 32%
Upstate 4% 26% 32% 13% 26%
Income less $50,000 5% 21% 28% 12% 35%
$50,000-$99,999 3% 25% 34% 12% 27%
$100,000 or more 2% 21% 32% 17% 28%
Household Income Less than $50,000 5% 21% 28% 12% 35%
$50,000 or more 2% 23% 33% 14% 27%
Education Not college graduate 3% 22% 31% 14% 30%
College graduate 3% 20% 30% 13% 35%
Race White 3% 22% 32% 14% 30%
Non White 2% 22% 26% 10% 41%
Religion Protestant 3% 25% 26% 15% 31%
Catholic 2% 23% 33% 14% 29%
Jewish 3% 18% 25% 6% 48%
Age 18 to 29 0% 24% 19% 17% 40%
30 to 44 1% 18% 34% 15% 31%
45 to 59 3% 25% 33% 13% 26%
60 or older 3% 20% 29% 11% 37%
Age Under 45 1% 20% 29% 16% 34%
45 or older 3% 23% 31% 12% 31%
Gender Men 3% 22% 29% 18% 28%
Women 2% 20% 32% 8% 37%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.